Istanbul → Mugla
Insured door-to-door moving from Istanbul to all Mugla districts.
- Distance
- 700 km
- Duration
- 10–12 hours
- Est. price (2+1)
- ₺46.500 – ₺59.000
Route tool
Review all 14 routes with distance, duration and estimated 2+1 price band side by side.
Click a row to open the route detail page. Price band is an estimate for 2+1 homes.
On desktop, scroll the table horizontally to see all columns.
| Route | Distance | Duration | Est. price (2+1) | Category | |
|---|---|---|---|---|---|
| Istanbul → MuglaInsured door-to-door moving from Istanbul to all Mugla districts. | 700 km | 10–12 hours | ₺46.500 – ₺59.000 | Main corridor | Details |
| Mugla → IstanbulSafe door-to-door moving from Mugla districts to all Istanbul. | 700 km | 10–12 hours | ₺46.500 – ₺59.000 | Main corridor | Details |
| Istanbul → BodrumInsured door-to-door moving from Istanbul to Bodrum peninsula. | 720 km | 11–13 hours | ₺49.000 – ₺62.500 | Istanbul → Mugla district | Details |
| Bodrum → IstanbulSafe door-to-door moving from Bodrum to all Istanbul districts. | 720 km | 11–13 hours | ₺49.000 – ₺62.500 | Mugla → Istanbul return | Details |
| Istanbul → FethiyeInsured moving from Istanbul to Fethiye and surrounding areas. | 680 km | 10–11 hours | ₺44.500 – ₺57.000 | Istanbul → Mugla district | Details |
| Fethiye → IstanbulDoor-to-door moving from Fethiye to Istanbul. | 680 km | 10–11 hours | ₺44.500 – ₺57.000 | Mugla → Istanbul return | Details |
| Istanbul → MarmarisInsured door-to-door moving to Marmaris. | 750 km | 11–13 hours | ₺50.000 – ₺64.000 | Istanbul → Mugla district | Details |
| Marmaris → IstanbulDoor-to-door delivery from Marmaris to Istanbul. | 750 km | 11–13 hours | ₺50.000 – ₺64.000 | Mugla → Istanbul return | Details |
| Istanbul → DatcaInsured moving to Datca peninsula. | 780 km | 12–14 hours | ₺52.500 – ₺67.500 | Istanbul → Mugla district | Details |
| Datca → IstanbulDoor-to-door moving from Datca to Istanbul. | 780 km | 12–14 hours | ₺52.500 – ₺67.500 | Mugla → Istanbul return | Details |
| Istanbul → MilasInsured moving to Milas and surroundings. | 695 km | 10–12 hours | ₺45.500 – ₺58.000 | Istanbul → Mugla district | Details |
| Milas → IstanbulDoor-to-door moving from Milas to Istanbul. | 695 km | 10–12 hours | ₺45.500 – ₺58.000 | Mugla → Istanbul return | Details |
| Istanbul → IzmirCorridor stop on the Istanbul–Mugla main line. | 480 km | 5–6 hours | ₺33.500 – ₺42.500 | Via corridor | Details |
| Izmir → MuglaInsured intercity moving from Izmir to Mugla. | 220 km | 3–4 hours | ₺19.500 – ₺24.500 | Via corridor | Details |
Insured door-to-door moving from Istanbul to all Mugla districts.
Safe door-to-door moving from Mugla districts to all Istanbul.
Insured door-to-door moving from Istanbul to Bodrum peninsula.
Safe door-to-door moving from Bodrum to all Istanbul districts.
Insured moving from Istanbul to Fethiye and surrounding areas.
Door-to-door moving from Fethiye to Istanbul.
Insured door-to-door moving to Marmaris.
Door-to-door delivery from Marmaris to Istanbul.
Insured moving to Datca peninsula.
Door-to-door moving from Datca to Istanbul.
Insured moving to Milas and surroundings.
Door-to-door moving from Milas to Istanbul.
Corridor stop on the Istanbul–Mugla main line.
Insured intercity moving from Izmir to Mugla.
Price bands are estimates; firm quotes follow the free survey and written offer. Open a route via the Details link in each row.
No. Figures are estimated ranges for 2+1 homes. Floor access, volume and date change the final price.
Review all 14 insured routes by distance, duration and estimated price band.
Bodrum and Datça lines are longer; Fethiye and Milas have different duration profiles. Use the table for orientation — firm quotes require a survey.